CM Punjab Apni Chhat Apna Ghar Scheme 2025: Latest September Updates

Chief Minister Punjab Maryam Nawaz has launched the CM Punjab Apni Chhat Apna Ghar Scheme to help families own their first homes with easy, interest-free loans and government-supported housing. Over 100,000 homes will be constructed or financed in Punjab—making it one of the largest housing welfare steps in the Punjab province’s history.
Why the CM Punjab Apni Chhat Apna Ghar Scheme Matters
The scheme is targeted at middle-class and low-income families who struggle to afford a house with their own income. With the government’s help, they can finally stop renting and move into a permanent home. It’s a big step for security, dignity, and social stability in Punjab.
Main Features
| Feature | Detail |
|---|---|
| Loan type | Interest-free housing loans |
| Beneficiary homes | 100,000 planned houses for Punjab families |
| Installments | Monthly payments starting from Rs. 14,000 |
| Size | 1–5 Marla homes in urban areas, 1–10 Marla in rural |
| Subsidy | Up to 60% of house cost covered by the government |
| Repayment term | 5 to 7 years, flexible and easy |
| Initial relief | No installments for first 3 months after approval |
This means the average person can get a new house under this scheme, paying less than their usual rent.
How the Scheme Works: 3 Project Models
| Model | Key Points |
|---|---|
| State Land & Developers | Approved designs on government land, with developer help |
| Private Housing Schemes | Partnerships with private builders under APHS Rules 2020 |
| Interest-Free Loans | Families owning small plots get loan for home construction |
Total units:
- Model 1 (State Land): 10,000 homes
- Model 2 (Private schemes): 20,000 homes
- Model 3 (Loan program): 70,000 homes
Families can apply for whichever model best suits their needs; most homes will be built in partnership with PHATA (Punjab Housing and Town Planning Agency).

Eligibility Criteria
To qualify for CM Punjab Apni Chhat Apna Ghar Scheme:
| Condition | Requirement |
|---|---|
| Head of family | Must be family’s official head (as per NADRA record) |
| Residency | Permanent resident of Punjab |
| Property | Own 1–5 Marla urban OR 1–10 Marla rural plot |
| PMT Score | Below 60% on NSER (poverty means testing) |
| Criminal record/loans | No criminal history, no loan bank defaults |
| Age | Usually under 55 years (check portal for update) |
Special attention is given to widows, orphans, disabled, and daily-wage workers. Families in slums and rented homes are prioritized.
Loan & Installment Plan
| Plan Item | How it works |
|---|---|
| Payment start | After first 3 months |
| Down payment (total cost) | 40% paid by beneficiary over 5 years |
| Subsidy | 60% paid by government |
| Installments | Rs 14,000 per month (average) for qualified homes |
This installment is designed to match the typical rent of a small house in Punjab so that families will not face extra financial stress. If you have more questions, call the helpline: 0800-09100.
Documents Needed for Registration
| Document | What to Arrange |
|---|---|
| CNIC | National Identity Card (of family head) |
| Property documents | Proof of plot ownership (urban or rural) |
| PMT Certificate | NSER-based score record |
| No property affidavit | If required |
| Widow/disability certificate | If you belong to a special group |
| Recent photographs | Passport size, as required |
How to Apply Online
The scheme is open for easy online registration as well as offline options:
| Registration Mode | What to Do |
|---|---|
| Online portal | Visit acag.punjab.gov.pk, click Register Now, fill form |
| Toll-Free application | Call 0800-09100 and give details to phone rep |
| Local center | Visit nearest government registration desk with documents |
Shortlisted applicants receive confirmation by SMS, phone, or in person after verification.
Key Cities Covered
The scheme covers almost all major districts of Punjab, such as:
- Lahore
- Rawalpindi
- Multan
- Faisalabad
- Sialkot
- Bahawalpur
- DG Khan
- Attock
- Gujranwala
- Rahim Yar Khan
- Vehari
More cities and districts are likely to be added as the program expands.
Expected Impact
| Impact Area | Result |
|---|---|
| Slum rehabilitation | Lower slum populations & over-crowding |
| Access to services | Better water, gas, electricity, sanitation |
| Jobs created | Thousands of new jobs in construction |
| Social stability | Families move from rental stress to ownership |
The program hopes to transform urban and rural Punjab, giving more people a safe, modern home.
Frequently Asked Questions (FAQs)
| Question | Answer |
|---|---|
| Who can apply? | Anyone meeting eligibility, especially low-income families |
| Is the loan interest-free? | Yes, there is no interest. Just monthly installments |
| What makes this scheme different? | Real subsidy (60%), easy terms, and priority for poorest |
| Do I need property already? | Yes, a small plot is required for loan model |
| How do I check application status? | Track via portal, helpline, or center |
| How soon will I get a house? | Process may take months, but priority for urgent cases |
| What happens if I can’t pay? | Relief options exist; contact officials for guidance |
Summary:
CM Punjab Apni Chhat Apna Ghar Scheme 2025 is a lifeline for families dreaming of owning a house but unable to do so without help. With interest-free loans, strong government backing, easy payments, and clear eligibility, this scheme is changing the housing landscape of Punjab for the better. Apply as soon as applications open—and take the next step to a safe, happy home.






